
For Aortic Arch Repair
FROZENIX was designed specifically for the Frozen Elephant Trunk technique.
With a wide range of sizes, FROZENIX provides an optimal solution for the treatment of aortic aneurysm and dissection.
The system is simple and easy, allowing for a quick implant procedure.
The delivery system is intuitive and the softness of the graft material makes suturing easy.
The unique stent design balances flexibility and radial force, providing optimal long-term performance.
Caution: The products listed on this website are not cleared/approved in the United States.
>35,000 implants globally
KOL comments
Procedural Techniques
-
Mastering FROZENIX 4 Branched
for Acute Aortic Dissection -
Distal Anastomosis Technique Using
FROZENIX 4 Branched
Case Study
Clinical Outcomes
-
100%
Thrombus formation in aortic aneurysm at 12 months *1
-
94%
Thrombus formation in aortic dissection at 12 months *1
-
93.9%
Shrinkage or no change of aneurysm size at 12 months *1
-
94.4%
Shrinkage or no change of false lumen size at 12 months *1
Reference
1. A new device as an open stent graft for extended aortic repair: a multicentre early experience in Japan. European Journal of Cardio-Thoracic Surgery 49 (2016) 1270–1278. doi:10.1093/ejcts/ezv310
Clinical Experience Overview
| Article | DOI | N |
|---|---|---|
| H Ogino, Y Okita, N Uchida, et al. Comparative study of Japanese frozen elephant trunk device for open aortic arch repairs | https://doi.org/10.1016/j.jtcvs.2021.03.079 | 369 |
| A Yoshitake, O Kinoshita, T Gyoten et al. Ten-Year Single-Center Experience With a Japanese Frozen Elephant Trunk Graft (FROZENIX) for Treating Thoracic Aortic Disease in 435 Patients | https://doi.org/10.1253/circj.CJ-25-0013 | 435 |
| C Tokunaga, Y Kumagai, F Chubachi, et al. Total arch replacement using frozen elephant trunk technique with Frozenix for distal aortic arch aneurysms | https://doi.org/10.1093/icvts/ivac038 | 121 |
| Y Inoue, K Yoshida, Y Koda, et al. Efficacy of total arch replacement with frozen elephant trunk in patients with acute type A aortic dissection | https://doi.org/10.1016/j.xjon.2025.07.002 | 370 |
| Y Ikeno, K Yokawa, Y Koda, et al. The fate of the downstream aorta after open aortic repair for acute DeBakey type I aortic dissection:total arch replacement with elephant trunk technique versus non-total arch replacement | https://doi.org/10.1093/ejcts/ezy381 | 267 |
| H Yamamoto, T Kadohama, G Yamaura, et al. Total arch repair with frozen elephant trunk using the "zone 0 arch repair" strategy for type A acute aortic dissection | https://doi.org/10.1016/j.jtcvs.2019.01.125 | 108 |
| H Okamura, S Azuma, Y Kitada, et al. Outcomes of fenestrated frozen elephant trunk technique in 150 patients with acute type A aortic dissection | https://www.jtcvstechniques.org/article/S2666-2507(24)00335-3/fulltext#fig3 | 150 |
| M Usui, H Yoshino, K Akutsu, et al. Interfacility Transfer and Mortality in Patients With Type A Acute Aortic Dissection -Analysis of the Tokyo Acute Aortic Super-Network Database | https://pubmed.ncbi.nlm.nih.gov/41669512/ | ー |
Caution: The products listed on this website are not cleared/approved in the United States.
Prior to using these devices, please review the Instructions for Use for a complete listing of indications, contraindications,
warnings, precautions, potential adverse events and directions for use.
Devices and configurations depicted may not be available in all countries. Check with your Japan
Lifeline representative for availability in your country.













